Tabula Insurance Agency |
Personnel: April 4-10, 2021 |
Employee Name | Salary | Commission | |
Albert Luna | $846.15 | $23.22 | [email protected] |
Trish Marchan | $846.15 | $5.19 | [email protected] |
Doreatha Blair | $923.08 | $0.00 | [email protected] |
Rosario Sprung | $865.38 | $153.31 | [email protected] |
Christopher Hernandez | $846.15 | $33.05 | [email protected] |
Isaac Grosso | $807.69 | $0.00 | [email protected] |
Annabell Watkins | $846.15 | $26.98 | [email protected] |
Garnett Moody | $846.15 | $90.31 | [email protected] |
Elvin Degen | $846.15 | $16.04 | [email protected] |
Christopher Starr | [email protected] | ||
Wynell Petree | [email protected] | ||
Lillian Powers | [email protected] | ||
Total | $7,673.05 | $348.10 |
Number of Employees | 9 |
Average Commission | $38.68 |
Tabula Insurance Agency | |||
Cash Flow: April 4-10, 2021 |
Auto | Home | Life | Total | |
Sales | $ 35,243.48 | $ 25,380.45 | $ 78,567.41 | $ 139,191.34 |
Expenses | $ 31,014.26 | $ 23,603.82 | $ 63,639.60 | $ 118,257.68 |
Profit | $ 4,229.22 | $ 1,776.63 | $ 14,927.81 | $ 20,933.66 |
Note: All calculations are done weekly.
You Might Also Like
Regression Analysis Assignment Help
Comprehensive Guide on Confounding Variables
1,212,718Orders
4.9/5Rating
5,063Experts
Turnitin Report
$10.00Proofreading and Editing
$9.00Per PageConsultation with Expert
$35.00Per HourLive Session 1-on-1
$40.00Per 30 min.Quality Check
$25.00Total
FreeGet
500 Words Free
on your assignment today
Get
500 Words Free
on your assignment today
Doing your Assignment with our samples is simple, take Expert assistance to ensure HD Grades. Here you Go....
🚨Don't Leave Empty-Handed!🚨
Snag a Sweet 70% OFF on Your Assignments! 📚💡
Grab it while it's hot!🔥
Claim Your DiscountHurry, Offer Expires Soon 🚀🚀